Scott Christiansen
Cell: (949) 887-6672
Office: (714) 685-8555 x306

Scott@WestCalMortgage.com


 

  Scott Christiansen

Rate Sheet Display


Last Update:  Monday, January 05, 2009  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

PLEASE NOTE:   As rates change throughout the day, please feel free to contact me so I can quote you on your current, actual scenerio. Call me at 949.887.6672 for current interest rates.  Thank you.



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,028.28 1.514  % $3,028.00 4.779% $2,208.00
4.750  % $1,043.29 1.076  % $2,152.00 4.866% $2,208.00
5.000  % $1,073.64 0.359  % $718.00 5.054% $2,208.00
5.125  % $1,088.97 -0.032  % Get $64.00 5.145% $2,208.00
5.250  % $1,104.41 -0.378  % Get $756.00 5.239% $2,208.00
5.375  % $1,119.94 -0.625  % Get $1,250.00 5.342% $2,208.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.250  % $1,504.56 1.594  % $3,188.00 4.529% $2,208.00
4.375  % $1,517.24 0.750  % $1,500.00 4.526% $2,208.00
4.500  % $1,529.99 0.250  % $500.00 4.576% $2,208.00
4.625  % $1,542.79 -0.125  % Get $250.00 4.645% $2,208.00
4.750  % $1,555.66 -0.375  % Get $750.00 4.732% $2,208.00
5.125  % $1,594.64 -0.536  % Get $1,072.00 5.083% $2,208.00
    15 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,542.79 1.407  % $2,814.00 4.878% $2,208.00
5.000  % $1,581.59 0.414  % $828.00 5.102% $2,208.00
5.625  % $1,647.46 -0.080  % Get $160.00 5.652% $2,208.00
5.750  % $1,660.82 -0.251  % Get $502.00 5.751% $2,208.00
6.250  % $1,714.85 -0.593  % Get $1,186.00 6.197% $2,208.00
    7 Year Balloon      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.750  % $1,297.20 1.543  % $3,086.00 6.928% $2,208.00
6.875  % $1,313.86 1.316  % $2,632.00 7.032% $2,208.00
    5 Year Balloon      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.250  % $1,231.43 1.372  % $2,744.00 6.406% $2,208.00
6.625  % $1,280.62 0.160  % $320.00 6.665% $2,208.00
6.750  % $1,297.20 -0.099  % Get $198.00 6.765% $2,208.00
7.000  % $1,330.60 -0.257  % Get $514.00 7.000% $2,208.00
    3/1 ARM